Bundzy
Carolina Panthers Embroidery Design Bundle | 7 Designs
Carolina Panthers Embroidery Design Bundle | 7 Designs
Couldn't load pickup availability
Carolina Panthers Embroidery Bundle | 7 Designs
Seven Carolina Panthers embroidery designs in one download, covering the full range of the franchise's visual identity. Panthers blue, silver, and black run through all seven designs. The set includes the circular Carolina Panthers badge, the minimalist panther face whisker-and-fang outline icon, the primary panther head profile logo, the stacked Carolina Panthers wordmark in solid Panthers blue, the heart-shaped panther tail frame with panther head inside, the PANTHERS banner wordmark on a curved black backing plate with silver fill and blue outline lettering, and the full-body standing panther mascot with blue muscle-line detailing. Every placement type covered from circular patches and sleeve badges to jersey fronts and jacket backs.
All 7 designs come in 26 machine embroidery file formats. Each design includes 9 to 11 sizes depending on complexity. Minimum hoop required is 4x4 inches across all designs. ZIP file delivered immediately after checkout.
What Is Included
Design 1 is the circular Carolina Panthers badge. Panthers blue outer ring with CAROLINA arching at the top and PANTHERS along the bottom in white collegiate lettering, surrounding a black center disk with the panther head rendered in blue line-art with white fang detail. Thick black outer border for a patch-quality finish. The highest stitch count design in the bundle at 58,632 stitches at 7 inches. 9 sizes, 3 to 7 inches.
Design 2 is the minimalist panther face whisker icon. No fill, no outline silhouette. Just the essential facial elements as clean satin line marks: three whisker lines per side, brow lines, nose bridge, open mouth, and lower fang. Under 5,000 stitches at the largest size. Ideal as a subtle accent on pockets, sleeve cuffs, and hat brims. 11 sizes, 2 to 7 inches.
Design 3 is the primary panther head profile logo. Black fill body with Panthers blue framing the outer edge of the head and defining the brow, cheek, and jaw detail. White fang and eye highlight. Wide horizontal silhouette that works naturally on cap fronts, sleeve panels, and left-chest shirt placements. 11 sizes, 2 to 7 inches.
Design 4 is the stacked Carolina Panthers wordmark. CAROLINA on the top line and PANTHERS below, both in the team's bold italic typeface in solid Panthers blue satin with no outline or background. Fast-running and versatile on both light and dark fabrics. 9 sizes, 3 to 7 inches.
Design 5 is the heart-and-panther logo. Two curved panther tail strokes form a heart shape: black on the left arc and Panthers blue on the right, both tapering to a fine point at the base. The primary panther head sits inside the upper-right of the heart. Strong choice for fan gifts, personalized items, and women's fan apparel. 11 sizes, 2 to 7 inches.
Design 6 is the PANTHERS banner wordmark on a curved black backing plate. Silver-gray fill letters outlined in Panthers blue, set in heavy italic condensed style with a blue double underline slash below. The black backing provides strong color separation against any fabric ground. 10 sizes, 2.5 to 7 inches.
Design 7 is the full-body standing panther mascot. The panther stands upright facing forward, arms out and claws extended. Black fill body with Panthers blue satin lines defining the muscle groups across the chest, abdomen, and limbs. Blue whisker lines and white fangs. Best at 4 inches and above on jacket backs, centered chest panels, and vertical placements where the full figure reads at scale. 11 sizes, 2 to 7 inches.
Sizes and Stitch Counts
Design 1 — Carolina Panthers Circular Badge
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 6.90 inches | 58,632 |
| 6.5" | 6.40 x 6.40 inches | 51,360 |
| 6" | 5.90 x 5.90 inches | 44,588 |
| 5.5" | 5.40 x 5.40 inches | 38,266 |
| 5" | 4.90 x 4.90 inches | 32,502 |
| 4.5" | 4.40 x 4.40 inches | 27,217 |
| 4" | 3.90 x 3.90 inches | 22,286 |
| 3.5" | 3.40 x 3.40 inches | 17,900 |
| 3" | 2.90 x 2.90 inches | 13,955 |
Design 2 — Panther Face Whisker Icon
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 4.13 inches | 4,132 |
| 6.5" | 6.40 x 3.83 inches | 3,659 |
| 6" | 5.90 x 3.53 inches | 3,282 |
| 5.5" | 5.40 x 3.23 inches | 2,923 |
| 5" | 4.90 x 2.93 inches | 2,594 |
| 4.5" | 4.40 x 2.63 inches | 2,276 |
| 4" | 3.90 x 2.33 inches | 1,993 |
| 3.5" | 3.40 x 2.03 inches | 1,709 |
| 3" | 2.90 x 1.73 inches | 1,431 |
| 2.5" | 2.40 x 1.43 inches | 1,165 |
| 2" | 1.90 x 1.13 inches | 948 |
Design 3 — Primary Panther Head Profile Logo
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 3.72 inches | 17,972 |
| 6.5" | 6.40 x 3.45 inches | 15,751 |
| 6" | 5.90 x 3.18 inches | 13,730 |
| 5.5" | 5.40 x 2.91 inches | 11,847 |
| 5" | 4.90 x 2.64 inches | 10,164 |
| 4.5" | 4.40 x 2.37 inches | 8,518 |
| 4" | 3.90 x 2.10 inches | 7,054 |
| 3.5" | 3.40 x 1.83 inches | 5,740 |
| 3" | 2.90 x 1.56 inches | 4,574 |
| 2.5" | 2.40 x 1.29 inches | 3,517 |
| 2" | 1.90 x 1.02 inches | 2,594 |
Design 4 — Carolina Panthers Stacked Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 2.70 inches | 10,880 |
| 6.5" | 6.40 x 2.51 inches | 9,264 |
| 6" | 5.90 x 2.31 inches | 8,148 |
| 5.5" | 5.40 x 2.11 inches | 6,979 |
| 5" | 4.90 x 1.92 inches | 5,910 |
| 4.5" | 4.40 x 1.72 inches | 5,163 |
| 4" | 3.90 x 1.53 inches | 4,495 |
| 3.5" | 3.40 x 1.33 inches | 3,905 |
| 3" | 2.90 x 1.13 inches | 3,297 |
Design 5 — Heart and Panther Logo
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 6.40 inches | 16,942 |
| 6.5" | 6.40 x 5.94 inches | 14,725 |
| 6" | 5.90 x 5.47 inches | 12,752 |
| 5.5" | 5.40 x 5.01 inches | 11,083 |
| 5" | 4.90 x 4.54 inches | 9,580 |
| 4.5" | 4.40 x 4.08 inches | 8,119 |
| 4" | 3.90 x 3.62 inches | 6,665 |
| 3.5" | 3.40 x 3.15 inches | 5,312 |
| 3" | 2.90 x 2.69 inches | 4,258 |
| 2.5" | 2.40 x 2.22 inches | 3,280 |
| 2" | 1.90 x 1.76 inches | 2,418 |
Design 6 — Panthers Banner Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 3.56 inches | 36,889 |
| 6.5" | 6.40 x 3.30 inches | 33,000 |
| 6" | 5.90 x 3.04 inches | 29,134 |
| 5.5" | 5.40 x 2.79 inches | 25,606 |
| 5" | 4.90 x 2.53 inches | 22,221 |
| 4.5" | 4.40 x 2.27 inches | 19,111 |
| 4" | 3.90 x 2.01 inches | 16,116 |
| 3.5" | 3.40 x 1.75 inches | 13,553 |
| 3" | 2.90 x 1.49 inches | 11,026 |
| 2.5" | 2.40 x 1.24 inches | 8,775 |
Design 7 — Full-Body Standing Panther Mascot
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 4.77 x 6.90 inches | 28,659 |
| 6.5" | 4.42 x 6.40 inches | 25,459 |
| 6" | 4.08 x 5.90 inches | 22,629 |
| 5.5" | 3.73 x 5.40 inches | 19,765 |
| 5" | 3.39 x 4.90 inches | 17,088 |
| 4.5" | 3.04 x 4.40 inches | 14,731 |
| 4" | 2.69 x 3.90 inches | 12,436 |
| 3.5" | 2.35 x 3.40 inches | 10,349 |
| 3" | 2.00 x 2.90 inches | 8,419 |
| 2.5" | 1.66 x 2.40 inches | 6,699 |
| 2" | 1.31 x 1.90 inches | 5,099 |
Embroidery Formats Included
All 7 designs are delivered in 26 formats, consistent across every design in the bundle. No conversion needed on your end.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
Stitching Tips
Use a firm cutaway stabilizer on all designs with dense fill sections: the circular badge, the panther head profile, the banner wordmark, and the full-body mascot all build significant cumulative stitch density. For the whisker icon (Design 2), choose a tightly woven fabric where the fine running stitch lines sit cleanly on the surface without sinking between fibers. Panthers blue is a bright electric blue with a slight cyan lean, closer to process blue than royal or cobalt. Matching this correctly on all pieces from the same bundle is what makes the finished garment read as a coherent set. On fleece or terry fabrics, use a water-soluble topping across any filled design to keep all layers sitting above the pile surface.
License
All 7 designs are licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital files in any format is not permitted. Each purchase covers a single-user license.
Instant Download
ZIP file delivered immediately after checkout. Contains all 7 designs across all available sizes and all 26 formats, organized and ready to load. No waiting, no shipping.
