Bundzy
Chicago White Sox Embroidery Design Bundle – 7 MLB Designs, 26 Formats
Chicago White Sox Embroidery Design Bundle – 7 MLB Designs, 26 Formats
Couldn't load pickup availability
Chicago White Sox Embroidery Design Bundle
Seven Chicago White Sox embroidery designs in the team's signature black, white, and silver palette, with one retro-era graphic introducing blue and red. The interlocking SOX lettermark presents the three stacked interlocked letterforms in black satin with a thick silver-gray outline and pointed X terminal strokes. The circular Chicago White Sox badge shows a white baseball center field with the SOX mark at center, a broad black horizontal stripe band crossing the middle third, CHICAGO and WHITE SOX arc text on the outer white ring, and dashed curved seam lines on the ball field sections. The modern two-row Chicago White Sox wide wordmark stacks CHICAGO above and WHITE SOX below in wide condensed black satin with silver-gray outline. The retro batting figure graphic presents a blue batter silhouette in full swing above stacked SOX and Chicago White Sox text in blue and red, referencing the team's late 1970s and early 1980s identity era. The Chicago script wordmark renders the flowing italic connected script in black satin with white inner outline and thin outer border. The stacked Chicago White Sox condensed block wordmark sets CHICAGO, WHITE, and SOX in three rows with increasing scale toward the base. The diamond-shaped sock badge presents a rotated square frame in black with silver outline and corner ornaments containing a white athletic sock silhouette. Seven designs from 4,649 to 78,093 stitches at largest size.
Each design is independently digitized. Size counts range from 8 to 11 sizes per design. Minimum hoop required is 4x4 inches. All 7 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is the interlocking SOX lettermark in black satin with thick silver-gray outline. Available in 8 sizes from 3.5 to 7 inches tall.
Design 2 is the circular Chicago White Sox badge with baseball field, SOX mark, horizontal stripe band, and arc ring text. Available in 10 sizes from 2.5 to 7 inches wide.
Design 3 is the modern two-row Chicago White Sox wide wordmark in black satin with silver-gray outline. Available in 11 sizes from 2 to 7 inches wide.
Design 4 is the retro batting figure graphic with blue batter silhouette and blue-and-red SOX Chicago White Sox text. Available in 9 sizes from 3 to 7 inches wide.
Design 5 is the Chicago script wordmark in black satin with white inner outline and outer border. Available in 9 sizes from 3 to 7 inches wide.
Design 6 is the stacked Chicago White Sox condensed block wordmark in three rows with increasing scale. Available in 8 sizes from 3.5 to 7 inches tall.
Design 7 is the diamond-shaped sock badge in black with silver outline border and white sock silhouette at center. Available in 9 sizes from 3 to 7 inches wide.
Sizes and Stitch Counts
Design 1: Interlocking SOX Lettermark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 4.84 x 6.90 inches | 33,369 |
| 6.5" | 4.49 x 6.40 inches | 29,323 |
| 6" | 4.14 x 5.90 inches | 25,560 |
| 5.5" | 3.78 x 5.40 inches | 22,179 |
| 5" | 3.44 x 4.90 inches | 18,830 |
| 4.5" | 3.08 x 4.40 inches | 15,897 |
| 4" | 2.73 x 3.90 inches | 13,132 |
| 3.5" | 2.38 x 3.40 inches | 10,601 |
Design 2: Circular Chicago White Sox Badge
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 6.90 inches | 78,093 |
| 6.5" | 6.40 x 6.40 inches | 68,369 |
| 6" | 5.90 x 5.90 inches | 59,929 |
| 5.5" | 5.40 x 5.40 inches | 51,439 |
| 5" | 4.90 x 4.90 inches | 43,859 |
| 4.5" | 4.40 x 4.40 inches | 36,614 |
| 4" | 3.90 x 3.90 inches | 30,225 |
| 3.5" | 3.40 x 3.40 inches | 24,504 |
| 3" | 2.90 x 2.90 inches | 19,209 |
| 2.5" | 2.40 x 2.40 inches | 14,763 |
Design 3: Chicago White Sox Wide Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 6.90 inches | 33,595 |
| 6.5" | 6.40 x 6.40 inches | 29,350 |
| 6" | 5.90 x 5.90 inches | 25,370 |
| 5.5" | 5.40 x 5.40 inches | 21,769 |
| 5" | 4.90 x 4.90 inches | 18,374 |
| 4.5" | 4.40 x 4.40 inches | 15,318 |
| 4" | 3.90 x 3.90 inches | 12,467 |
| 3.5" | 3.40 x 3.40 inches | 9,950 |
| 3" | 2.90 x 2.90 inches | 7,665 |
| 2.5" | 2.40 x 2.40 inches | 5,684 |
| 2" | 1.90 x 1.90 inches | 3,999 |
Design 4: Retro Batting Figure Graphic
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 3.43 inches | 21,351 |
| 6.5" | 6.40 x 3.19 inches | 18,987 |
| 6" | 5.90 x 2.94 inches | 16,831 |
| 5.5" | 5.40 x 2.69 inches | 14,755 |
| 5" | 4.90 x 2.44 inches | 12,712 |
| 4.5" | 4.40 x 2.19 inches | 10,947 |
| 4" | 3.90 x 1.94 inches | 9,252 |
| 3.5" | 3.40 x 1.69 inches | 7,640 |
| 3" | 2.90 x 1.44 inches | 6,232 |
Design 5: Chicago Script Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 1.45 inches | 11,346 |
| 6.5" | 6.40 x 1.35 inches | 10,208 |
| 6" | 5.90 x 1.24 inches | 9,108 |
| 5.5" | 5.40 x 1.14 inches | 8,204 |
| 5" | 4.90 x 1.03 inches | 7,178 |
| 4.5" | 4.40 x 0.92 inches | 6,295 |
| 4" | 3.90 x 0.82 inches | 5,442 |
| 3.5" | 3.40 x 0.71 inches | 4,649 |
| 3" | 2.90 x 1.10 inches | 6,989 |
Design 6: Stacked Chicago White Sox Block Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 5.96 x 6.90 inches | 23,699 |
| 6.5" | 5.53 x 6.40 inches | 21,032 |
| 6" | 5.10 x 5.90 inches | 18,554 |
| 5.5" | 4.67 x 5.40 inches | 16,147 |
| 5" | 4.23 x 4.90 inches | 14,100 |
| 4.5" | 3.80 x 4.40 inches | 12,027 |
| 4" | 3.37 x 3.90 inches | 10,200 |
| 3.5" | 2.94 x 3.40 inches | 8,469 |
Design 7: Diamond-Shaped Sock Badge
| Size | Dimensions | Stitch Count |
|---|---|---|
| 7" | 6.90 x 2.64 inches | 20,945 |
| 6.5" | 6.40 x 2.44 inches | 18,914 |
| 6" | 5.90 x 2.25 inches | 16,809 |
| 5.5" | 5.40 x 2.06 inches | 14,844 |
| 5" | 4.90 x 1.87 inches | 13,168 |
| 4.5" | 4.40 x 1.68 inches | 11,455 |
| 4" | 3.90 x 1.49 inches | 9,944 |
| 3.5" | 3.40 x 1.30 inches | 8,515 |
| 3" | 2.90 x 1.10 inches | 6,989 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
Recommended Uses
Design 1, the SOX interlocking mark, and Design 3, the wide two-row wordmark, are the primary choices for jacket backs, large shirt chest panels, and any placement where the White Sox identity should read from a distance. Design 2, the circle badge, is best suited for centered patch applications on bags, blankets, and outerwear where the round format and high stitch count result in a premium finished piece. Designs 5, 6, and 7, the script wordmark, stacked block wordmark, and diamond sock badge, work well across cap fronts, sleeve patches, and secondary placements on garments already carrying a larger design. Design 4, the retro batting figure, is the right choice for throwback-themed merchandise, vintage fan apparel, and projects where referencing an earlier era of the team's identity adds value. Suited for all Chicago White Sox fan demographics, custom apparel makers, and retailers building MLB fan merchandise.
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Instant Download
ZIP file delivered immediately after checkout. Contains all 7 designs across all 26 formats and all size variants, ready to load and stitch. No waiting, no shipping.
