Bundzy
Edmonton Oilers Embroidery Bundle | 9 Designs
Edmonton Oilers Embroidery Bundle | 9 Designs
Couldn't load pickup availability
Edmonton Oilers Embroidery Bundle | 9 Designs | 26 File Formats
This Edmonton Oilers embroidery bundle brings together nine distinct takes on the team's branding, from a vintage circular patch and the primary team emblem to a monochrome variant, two shield-style marks, an angular blade emblem, a script wordmark, and two block-letter wordmark treatments. Each piece offers a different way to bring the Oilers identity to fabric, from formal crest work to compact letterform and text-based options.
Each design is independently digitized. All 9 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is a circular patch-style emblem built around an oil derrick illustration. Available in 10 sizes from 2.5 to 7 inches.
Design 2 is the team's primary circular emblem with a lettered ring and a flame drop at the top. Available in 11 sizes from 2 to 7 inches.
Design 3 is a monochrome take on the primary circular emblem. Available in 10 sizes from 2.5 to 7 inches.
Design 4 is a shield-style emblem with arched lettering over a banner and a small gear-and-flame accent. Available in 9 sizes from 3 to 7 inches.
Design 5 is a banner-style nameplate patch with stacked lettering. Available in 8 sizes from 3.5 to 7 inches.
Design 6 is a script wordmark flanked by angled speed stripes. Available in 8 sizes from 3.5 to 7 inches.
Design 7 is a block-letter wordmark stacked across two lines. Available in 10 sizes from 2.5 to 7 inches.
Design 8 is an angular blade-style emblem built around a gear and flame accent. Available in 11 sizes from 2 to 7 inches.
Design 9 is a block-letter wordmark condensed into a single line. Available in 7 sizes from 4 to 7 inches.
Sizes and Stitch Counts
Design 1
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.40 inches | 10,387 |
| 3" | 2.90 x 2.90 inches | 13,711 |
| 3.5" | 3.40 x 3.40 inches | 17,411 |
| 4" | 3.90 x 3.90 inches | 21,557 |
| 4.5" | 4.40 x 4.40 inches | 26,025 |
| 5" | 4.90 x 4.90 inches | 31,031 |
| 5.5" | 5.40 x 5.40 inches | 36,426 |
| 6" | 5.90 x 5.90 inches | 42,247 |
| 6.5" | 6.40 x 6.40 inches | 48,491 |
| 7" | 6.90 x 6.90 inches | 55,222 |
Design 2
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.90 x 1.90 inches | 6,292 |
| 2.5" | 2.40 x 2.40 inches | 8,817 |
| 3" | 2.90 x 2.90 inches | 11,823 |
| 3.5" | 3.40 x 3.40 inches | 15,235 |
| 4" | 3.90 x 3.90 inches | 19,089 |
| 4.5" | 4.40 x 4.40 inches | 23,476 |
| 5" | 4.90 x 4.90 inches | 28,257 |
| 5.5" | 5.40 x 5.40 inches | 33,453 |
| 6" | 5.90 x 5.90 inches | 39,359 |
| 6.5" | 6.40 x 6.40 inches | 48,588 |
| 7" | 6.90 x 6.90 inches | 55,368 |
Design 3
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.40 inches | 4,315 |
| 3" | 2.90 x 2.90 inches | 5,612 |
| 3.5" | 3.40 x 3.40 inches | 6,894 |
| 4" | 3.90 x 3.90 inches | 8,506 |
| 4.5" | 4.40 x 4.40 inches | 10,241 |
| 5" | 4.90 x 4.90 inches | 15,181 |
| 5.5" | 5.40 x 5.40 inches | 17,702 |
| 6" | 5.90 x 5.90 inches | 20,537 |
| 6.5" | 6.40 x 6.40 inches | 23,554 |
| 7" | 6.90 x 6.90 inches | 26,746 |
Design 4
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 1.88 inches | 8,265 |
| 3.5" | 3.40 x 2.21 inches | 10,478 |
| 4" | 3.90 x 2.53 inches | 12,842 |
| 4.5" | 4.40 x 2.85 inches | 15,427 |
| 5" | 4.90 x 3.18 inches | 18,332 |
| 5.5" | 5.40 x 3.51 inches | 21,567 |
| 6" | 5.90 x 3.83 inches | 25,075 |
| 6.5" | 6.39 x 4.15 inches | 28,727 |
| 7" | 6.90 x 4.48 inches | 32,744 |
Design 5
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 1.54 inches | 13,288 |
| 4" | 3.90 x 1.76 inches | 15,892 |
| 4.5" | 4.40 x 1.99 inches | 18,750 |
| 5" | 4.90 x 2.21 inches | 21,924 |
| 5.5" | 5.40 x 2.43 inches | 25,319 |
| 6" | 5.90 x 2.66 inches | 28,885 |
| 6.5" | 6.40 x 2.88 inches | 32,716 |
| 7" | 6.90 x 3.11 inches | 36,820 |
Design 6
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 2.01 inches | 2,903 |
| 4" | 3.90 x 2.31 inches | 3,641 |
| 4.5" | 4.40 x 2.60 inches | 4,438 |
| 5" | 4.90 x 2.89 inches | 5,398 |
| 5.5" | 5.40 x 3.19 inches | 6,612 |
| 6" | 5.90 x 3.48 inches | 7,897 |
| 6.5" | 6.40 x 3.78 inches | 10,073 |
| 7" | 6.90 x 4.07 inches | 11,290 |
Design 7
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 1.06 inches | 1,939 |
| 3" | 2.90 x 1.28 inches | 2,306 |
| 3.5" | 3.40 x 1.50 inches | 2,675 |
| 4" | 3.90 x 1.72 inches | 3,088 |
| 4.5" | 4.40 x 1.94 inches | 3,643 |
| 5" | 4.90 x 2.16 inches | 4,332 |
| 5.5" | 5.40 x 2.38 inches | 5,863 |
| 6" | 5.90 x 2.60 inches | 7,015 |
| 6.5" | 6.40 x 2.82 inches | 7,805 |
| 7" | 6.90 x 3.04 inches | 8,672 |
Design 8
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.90 x 1.39 inches | 4,762 |
| 2.5" | 2.40 x 1.75 inches | 6,552 |
| 3" | 2.90 x 2.11 inches | 8,537 |
| 3.5" | 3.40 x 2.47 inches | 10,910 |
| 4" | 3.90 x 2.83 inches | 13,539 |
| 4.5" | 4.40 x 3.20 inches | 16,443 |
| 5" | 4.90 x 3.56 inches | 19,669 |
| 5.5" | 5.40 x 3.92 inches | 23,118 |
| 6" | 5.90 x 4.28 inches | 26,839 |
| 6.5" | 6.40 x 4.64 inches | 30,861 |
| 7" | 6.90 x 5.01 inches | 35,150 |
Design 9
| Size | Dimensions | Stitch Count |
|---|---|---|
| 4" | 3.90 x 0.42 inches | 1,811 |
| 4.5" | 4.40 x 0.48 inches | 2,025 |
| 5" | 4.90 x 0.53 inches | 2,283 |
| 5.5" | 5.40 x 0.58 inches | 2,491 |
| 6" | 5.90 x 0.63 inches | 2,774 |
| 6.5" | 6.40 x 0.69 inches | 3,008 |
| 7" | 6.90 x 0.74 inches | 3,199 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Instant Download
ZIP file delivered immediately after checkout. Contains all 9 designs across all 26 formats and all size variants, ready to load and stitch. No waiting, no shipping.
Explore the NHL Machine Embroidery Designs collection for digital hockey team logos, mascot embroidery files, and wordmark designs. Find options for personalizing fan apparel, hats, accessories, and custom stitching projects.
Show your Edmonton Oilers pride with this embroidery bundle of 9 team-inspired designs. Perfect for customizing hockey apparel, caps, jackets, bags, and more with your embroidery machine.
