Bundzy
Miami Heat Embroidery Design Bundle | 9 NBA Logo Files
Miami Heat Embroidery Design Bundle | 9 NBA Logo Files
Couldn't load pickup availability
Miami Heat Embroidery Design Bundle | 9 NBA Logo Files | 26 Formats | Instant Download
Nine Miami Heat machine embroidery designs covering the flame and basketball primary logo in two colorways, the team mascot face, a graffiti style Miami script paired with a matching Heat script, an MH monogram with flame tail detail, a standalone MIAMI block wordmark, a standalone HEAT block wordmark with flame tail, and a stacked two line MIAMI HEAT wordmark.
Each design is independently digitized. Size counts range from 8 to 11 sizes per design. Minimum hoop required is 8x8 inches for the two primary logo designs and 5x7 inches for the rest. All 9 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is a graffiti style Miami script with a layered outline. Available in 9 sizes from 3 to 7 inches wide.
Design 2 is an MH monogram with a flame tail accent and layered outline. Available in 11 sizes from 2 to 7 inches wide.
Design 3 is a standalone MIAMI block wordmark. Available in 8 sizes from 3.5 to 7 inches wide.
Design 4 is a cursive Heat script matching the layered outline style of Design 1. Available in 10 sizes from 2.5 to 7 inches wide.
Design 5 is the team mascot, a furry character with a basketball nose. Available in 9 sizes from 3 to 7 inches tall.
Design 6 is a standalone HEAT block wordmark with a flame tail accent. Available in 10 sizes from 2.5 to 7 inches wide.
Design 7 stacks MIAMI above HEAT in matching block lettering with a flame tail accent. Available in 9 sizes from 3 to 7 inches wide.
Design 8 is the flame and basketball primary logo in an alternate colorway. Available in 11 sizes from 2 to 7 inches.
Design 9 is the flame and basketball primary logo in the classic colorway. Available in 11 sizes from 2 to 7 inches.
Sizes and Stitch Counts
Design 1
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 1.35 inches | 6,957 |
| 3.5" | 3.40 x 1.58 inches | 8,293 |
| 4" | 3.90 x 1.82 inches | 9,637 |
| 4.5" | 4.40 x 2.05 inches | 11,109 |
| 5" | 4.90 x 2.28 inches | 12,674 |
| 5.5" | 5.40 x 2.51 inches | 14,300 |
| 6" | 5.90 x 2.75 inches | 15,952 |
| 6.5" | 6.40 x 2.98 inches | 17,859 |
| 7" | 6.90 x 3.21 inches | 19,900 |
Design 2
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.90 x 1.20 inches | 4,872 |
| 2.5" | 2.40 x 1.51 inches | 6,717 |
| 3" | 2.90 x 1.82 inches | 8,886 |
| 3.5" | 3.40 x 2.13 inches | 11,265 |
| 4" | 3.90 x 2.45 inches | 13,916 |
| 4.5" | 4.40 x 2.76 inches | 16,919 |
| 5" | 4.90 x 3.07 inches | 20,048 |
| 5.5" | 5.40 x 3.38 inches | 23,611 |
| 6" | 5.90 x 3.69 inches | 27,337 |
| 6.5" | 6.40 x 4.01 inches | 31,400 |
| 7" | 6.90 x 4.32 inches | 35,769 |
Design 3
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 0.69 inches | 4,449 |
| 4" | 3.90 x 0.79 inches | 5,314 |
| 4.5" | 4.40 x 0.88 inches | 6,317 |
| 5" | 4.90 x 0.98 inches | 7,344 |
| 5.5" | 5.40 x 1.08 inches | 8,461 |
| 6" | 5.90 x 1.18 inches | 9,595 |
| 6.5" | 6.40 x 1.28 inches | 10,832 |
| 7" | 6.90 x 1.38 inches | 12,149 |
Design 4
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 1.21 inches | 3,887 |
| 3" | 2.90 x 1.47 inches | 4,761 |
| 3.5" | 3.40 x 1.72 inches | 5,652 |
| 4" | 3.90 x 1.97 inches | 6,652 |
| 4.5" | 4.40 x 2.22 inches | 7,697 |
| 5" | 4.90 x 2.48 inches | 8,814 |
| 5.5" | 5.40 x 2.73 inches | 10,026 |
| 6" | 5.90 x 2.99 inches | 11,308 |
| 6.5" | 6.40 x 3.24 inches | 12,598 |
| 7" | 6.90 x 3.50 inches | 14,002 |
Design 5
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 1.63 x 2.90 inches | 12,805 |
| 3.5" | 1.91 x 3.40 inches | 16,156 |
| 4" | 2.19 x 3.90 inches | 19,799 |
| 4.5" | 2.47 x 4.40 inches | 23,743 |
| 5" | 2.75 x 4.90 inches | 27,952 |
| 5.5" | 3.02 x 5.40 inches | 32,860 |
| 6" | 3.30 x 5.90 inches | 37,942 |
| 6.5" | 3.58 x 6.40 inches | 43,480 |
| 7" | 3.86 x 6.90 inches | 48,929 |
Design 6
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 0.83 inches | 2,816 |
| 3" | 2.90 x 1.00 inches | 3,531 |
| 3.5" | 3.40 x 1.17 inches | 4,373 |
| 4" | 3.90 x 1.33 inches | 5,215 |
| 4.5" | 4.40 x 1.50 inches | 6,184 |
| 5" | 4.90 x 1.67 inches | 7,224 |
| 5.5" | 5.40 x 1.84 inches | 8,326 |
| 6" | 5.90 x 2.01 inches | 9,489 |
| 6.5" | 6.40 x 2.18 inches | 10,715 |
| 7" | 6.90 x 2.34 inches | 12,034 |
Design 7
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 1.15 inches | 6,001 |
| 3.5" | 3.40 x 1.35 inches | 7,365 |
| 4" | 3.90 x 1.54 inches | 8,736 |
| 4.5" | 4.40 x 1.74 inches | 10,238 |
| 5" | 4.90 x 1.94 inches | 11,946 |
| 5.5" | 5.40 x 2.13 inches | 13,684 |
| 6" | 5.90 x 2.33 inches | 15,587 |
| 6.5" | 6.40 x 2.53 inches | 17,516 |
| 7" | 6.90 x 2.72 inches | 19,621 |
Design 8
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.78 x 1.90 inches | 4,573 |
| 2.5" | 2.25 x 2.40 inches | 6,006 |
| 3" | 2.72 x 2.90 inches | 7,556 |
| 3.5" | 3.18 x 3.40 inches | 9,121 |
| 4" | 3.65 x 3.90 inches | 10,985 |
| 4.5" | 4.12 x 4.40 inches | 12,897 |
| 5" | 4.59 x 4.90 inches | 14,995 |
| 5.5" | 5.06 x 5.40 inches | 17,160 |
| 6" | 5.53 x 5.90 inches | 19,414 |
| 6.5" | 6.00 x 6.40 inches | 21,827 |
| 7" | 6.47 x 6.90 inches | 24,430 |
Design 9
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.78 x 1.90 inches | 4,289 |
| 2.5" | 2.25 x 2.40 inches | 5,688 |
| 3" | 2.72 x 2.90 inches | 7,151 |
| 3.5" | 3.18 x 3.40 inches | 8,712 |
| 4" | 3.65 x 3.90 inches | 10,436 |
| 4.5" | 4.12 x 4.40 inches | 12,264 |
| 5" | 4.59 x 4.90 inches | 14,253 |
| 5.5" | 5.06 x 5.40 inches | 16,335 |
| 6" | 5.53 x 5.90 inches | 18,530 |
| 6.5" | 6.00 x 6.40 inches | 20,830 |
| 7" | 6.47 x 6.90 inches | 23,286 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Instant Download
ZIP file delivered immediately after checkout. Contains all 9 designs across all 26 formats and all size variants, ready to load and stitch. No waiting, no shipping.
Discover more basketball-inspired embroidery designs in the NBA Machine Embroidery Designs Collections.
Get a closer look at the Miami Heat Embroidery Design Bundle, featuring a versatile collection of team-inspired designs with bold details and crisp stitched finishes for embroidery projects.
