Bundzy
Milwaukee Bucks Embroidery Design Bundle | 9 NBA Logo Files
Milwaukee Bucks Embroidery Design Bundle | 9 NBA Logo Files
Couldn't load pickup availability
Milwaukee Bucks Embroidery Design Bundle | 9 NBA Logo Files | 26 Formats
Nine Milwaukee Bucks machine embroidery designs covering the buck head and basketball primary logo in a standalone mark and two circular badge formats, a Wisconsin state shape emblem, a cartoon fawn mascot face, and four arched wordmark designs spelling out BUCKS, MILWAUKEE, and both names together.
Each design is independently digitized. Size counts range from 8 to 11 sizes per design. Minimum hoop required is 8x8 inches for the two circular badge designs and the state shape, 6x10 inches for the standalone buck head and the third circular badge, and 5x7 inches for the rest. All 9 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is a cartoon fawn mascot face with branching antlers. Available in 9 sizes from 3 to 7 inches tall.
Design 2 is the BUCKS wordmark on its own, arched. Available in 9 sizes from 3 to 7 inches wide.
Design 3 is the buck head and basketball mark set inside a circular badge with a thin outer ring. Available in 11 sizes from 2 to 7 inches.
Design 4 traces the outline of the state of Wisconsin with BUCKS lettering running diagonally across it and a small basketball icon in the corner. Available in 10 sizes from 2.5 to 7 inches.
Design 5 sets the buck head and basketball mark inside a full circular badge with arched banner text top and bottom. Available in 8 sizes from 3.5 to 7 inches.
Design 6 is the MILWAUKEE wordmark on its own, arched. Available in 8 sizes from 3.5 to 7 inches wide.
Design 7 is a companion arched wordmark stacking BUCKS above MILWAUKEE. Available in 8 sizes from 3.5 to 7 inches wide.
Design 8 is a standalone version of the buck head mark with no ring or border. Available in 11 sizes from 2 to 7 inches.
Design 9 is another circular badge with the buck head centered and a banner lettering the full team name across the bottom. Available in 9 sizes from 3 to 7 inches.
Sizes and Stitch Counts
Design 1
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 1.86 inches | 9,387 |
| 3.5" | 3.40 x 2.18 inches | 11,700 |
| 4" | 3.90 x 2.50 inches | 14,253 |
| 4.5" | 4.40 x 2.82 inches | 17,138 |
| 5" | 4.90 x 3.14 inches | 20,129 |
| 5.5" | 5.40 x 3.46 inches | 23,485 |
| 6" | 5.90 x 3.78 inches | 27,113 |
| 6.5" | 6.40 x 4.09 inches | 30,942 |
| 7" | 6.90 x 4.41 inches | 35,106 |
Design 2
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 1.11 inches | 3,380 |
| 3.5" | 3.40 x 1.29 inches | 3,999 |
| 4" | 3.90 x 1.48 inches | 4,666 |
| 4.5" | 4.40 x 1.67 inches | 5,514 |
| 5" | 4.90 x 1.86 inches | 6,489 |
| 5.5" | 5.40 x 2.05 inches | 7,782 |
| 6" | 5.90 x 2.24 inches | 9,370 |
| 6.5" | 6.40 x 2.43 inches | 10,375 |
| 7" | 6.90 x 2.61 inches | 11,450 |
Design 3
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.90 x 1.90 inches | 5,818 |
| 2.5" | 2.40 x 2.40 inches | 8,331 |
| 3" | 2.89 x 2.90 inches | 11,639 |
| 3.5" | 3.39 x 3.40 inches | 15,420 |
| 4" | 3.89 x 3.90 inches | 19,463 |
| 4.5" | 4.38 x 4.40 inches | 24,279 |
| 5" | 4.88 x 4.90 inches | 29,993 |
| 5.5" | 5.38 x 5.40 inches | 35,955 |
| 6" | 5.87 x 5.90 inches | 42,171 |
| 6.5" | 6.37 x 6.40 inches | 49,139 |
| 7" | 6.86 x 6.90 inches | 56,420 |
Design 4
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.40 inches | 6,310 |
| 3" | 2.90 x 2.90 inches | 8,321 |
| 3.5" | 3.40 x 3.40 inches | 10,570 |
| 4" | 3.90 x 3.90 inches | 13,174 |
| 4.5" | 4.40 x 4.40 inches | 16,062 |
| 5" | 4.90 x 4.90 inches | 19,162 |
| 5.5" | 5.40 x 5.40 inches | 22,672 |
| 6" | 5.90 x 5.90 inches | 26,269 |
| 6.5" | 6.40 x 6.40 inches | 30,203 |
| 7" | 6.90 x 6.90 inches | 34,500 |
Design 5
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 3.30 inches | 16,294 |
| 4" | 3.90 x 3.78 inches | 20,286 |
| 4.5" | 4.40 x 4.26 inches | 24,731 |
| 5" | 4.90 x 4.75 inches | 29,605 |
| 5.5" | 5.40 x 5.23 inches | 34,826 |
| 6" | 5.90 x 5.71 inches | 40,525 |
| 6.5" | 6.40 x 6.19 inches | 46,688 |
| 7" | 6.90 x 6.68 inches | 53,201 |
Design 6
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 1.05 inches | 4,409 |
| 4" | 3.90 x 1.20 inches | 5,067 |
| 4.5" | 4.40 x 1.36 inches | 5,787 |
| 5" | 4.90 x 1.51 inches | 6,409 |
| 5.5" | 5.40 x 1.66 inches | 7,168 |
| 6" | 5.90 x 1.82 inches | 7,932 |
| 6.5" | 6.40 x 1.97 inches | 8,930 |
| 7" | 6.90 x 2.12 inches | 9,932 |
Design 7
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 1.93 inches | 7,201 |
| 4" | 3.90 x 2.21 inches | 8,325 |
| 4.5" | 4.40 x 2.49 inches | 9,455 |
| 5" | 4.90 x 2.78 inches | 10,498 |
| 5.5" | 5.40 x 3.06 inches | 11,748 |
| 6" | 5.90 x 3.34 inches | 13,075 |
| 6.5" | 6.40 x 3.62 inches | 14,708 |
| 7" | 6.90 x 3.90 inches | 16,380 |
Design 8
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.40 x 1.90 inches | 3,786 |
| 2.5" | 1.77 x 2.40 inches | 4,905 |
| 3" | 2.14 x 2.90 inches | 6,148 |
| 3.5" | 2.51 x 3.40 inches | 7,423 |
| 4" | 2.88 x 3.90 inches | 8,817 |
| 4.5" | 3.25 x 4.40 inches | 10,301 |
| 5" | 3.62 x 4.90 inches | 11,849 |
| 5.5" | 3.99 x 5.40 inches | 13,475 |
| 6" | 4.35 x 5.90 inches | 15,203 |
| 6.5" | 4.72 x 4.60 inches | 17,045 |
| 7" | 5.09 x 6.90 inches | 18,949 |
Design 9
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.37 x 2.90 inches | 11,959 |
| 3.5" | 2.78 x 3.40 inches | 14,845 |
| 4" | 3.19 x 3.90 inches | 17,903 |
| 4.5" | 3.60 x 4.40 inches | 21,216 |
| 5" | 4.01 x 4.90 inches | 24,848 |
| 5.5" | 4.42 x 5.40 inches | 28,646 |
| 6" | 4.83 x 5.90 inches | 32,721 |
| 6.5" | 5.24 x 4.60 inches | 37,077 |
| 7" | 5.65 x 6.90 inches | 41,613 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Instant Download
ZIP file delivered immediately after checkout. Contains all 9 designs across all 26 formats and all size variants, ready to load and stitch. No waiting, no shipping.
Find more basketball-themed embroidery designs in the NBA Machine Embroidery Designs Collections.
Take a closer look at the Milwaukee Bucks Embroidery Design Bundle, bringing together a variety of team-inspired designs with bold details, clean stitching, and versatile styles for embroidery projects.
