Bundzy
Tampa Bay Buccaneers Embroidery Bundle | 6 Designs
Tampa Bay Buccaneers Embroidery Bundle | 6 Designs
Couldn't load pickup availability
Tampa Bay Buccaneers Embroidery Design Bundle, 6 Logo Files in Multiple Sizes
This Tampa Bay Buccaneers embroidery collection covers six ways to stitch the franchise marks, from a full circular patch with TAMPA BAY arched over the top and BUCCANEERS arched along the bottom framing the skull, crossed swords, and football emblem, to a cleaner circular patch carrying that same emblem against a red field with no arched lettering. A bold BUCS wordmark with a heavy drop shadow sits alongside a two-line TAMPA BAY BUCCANEERS wordmark with a small flag accent, and the collection also includes the main pirate flag emblem on its own plus a full pirate ship illustration with tattered sails carrying the same skull mark.
Each design is independently digitized. All 6 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is a full circular patch with TAMPA BAY arched along the top and BUCCANEERS arched along the bottom, framing the skull, crossed swords, and football emblem at center. Available in 9 sizes from 3 to 7 inches.
Design 2 is a cleaner circular patch with the same skull, crossed swords, and football emblem set against a red field and black border, with no arched lettering. Available in 9 sizes from 3 to 7 inches.
Design 3 is a bold BUCS wordmark with a heavy drop shadow. Available in 11 sizes from 2 to 7 inches.
Design 4 is a two-line wordmark with a smaller TAMPA BAY line on top and a larger pirate-styled BUCCANEERS below, with a small flag accent worked into the design. Available in 9 sizes from 3 to 7 inches.
Design 5 is the main pirate flag emblem on its own, with the skull, crossed swords, and football, and the sword hilt trailing off the bottom edge. Available in 9 sizes from 3 to 7 inches.
Design 6 is a full pirate ship illustration with tattered sails carrying the same skull emblem, rigging and mast detail, and a wave pattern stitched along the base of the hull. Available in 7 sizes from 4 to 7 inches.
Sizes and Stitch Counts
Design 1
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 2.90 inches | 14,246 |
| 3.5" | 3.40 x 3.40 inches | 17,828 |
| 4" | 3.90 x 3.90 inches | 21,813 |
| 4.5" | 4.40 x 4.40 inches | 26,276 |
| 5" | 4.90 x 4.90 inches | 32,088 |
| 5.5" | 5.40 x 5.40 inches | 37,327 |
| 6" | 5.90 x 5.90 inches | 45,847 |
| 6.5" | 6.40 x 6.40 inches | 52,108 |
| 7" | 6.90 x 6.90 inches | 58,615 |
Design 2
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 2.90 inches | 15,675 |
| 3.5" | 3.40 x 3.40 inches | 20,212 |
| 4" | 3.90 x 3.90 inches | 25,249 |
| 4.5" | 4.40 x 4.40 inches | 30,812 |
| 5" | 4.90 x 4.90 inches | 36,921 |
| 5.5" | 5.40 x 5.40 inches | 43,616 |
| 6" | 5.90 x 5.90 inches | 50,866 |
| 6.5" | 6.40 x 6.40 inches | 58,587 |
| 7" | 6.90 x 6.90 inches | 67,401 |
Design 3
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.90 x 0.93 inches | 2,267 |
| 2.5" | 2.40 x 1.17 inches | 3,113 |
| 3" | 2.90 x 1.42 inches | 3,989 |
| 3.5" | 3.40 x 1.66 inches | 5,060 |
| 4" | 3.90 x 1.90 inches | 6,179 |
| 4.5" | 4.40 x 2.15 inches | 7,440 |
| 5" | 4.90 x 2.39 inches | 8,802 |
| 5.5" | 5.40 x 2.63 inches | 10,340 |
| 6" | 5.90 x 2.88 inches | 11,868 |
| 6.5" | 6.40 x 3.12 inches | 13,691 |
| 7" | 6.90 x 3.36 inches | 15,541 |
Design 4
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 0.81 inches | 3,086 |
| 3.5" | 3.40 x 0.94 inches | 3,577 |
| 4" | 3.90 x 1.08 inches | 4,073 |
| 4.5" | 4.40 x 1.22 inches | 4,584 |
| 5" | 4.90 x 1.36 inches | 5,096 |
| 5.5" | 5.40 x 1.50 inches | 5,662 |
| 6" | 5.90 x 1.64 inches | 6,220 |
| 6.5" | 6.40 x 1.77 inches | 6,888 |
| 7" | 6.90 x 1.91 inches | 7,641 |
Design 5
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 2.59 inches | 11,409 |
| 3.5" | 3.40 x 3.03 inches | 14,250 |
| 4" | 3.90 x 3.48 inches | 17,453 |
| 4.5" | 4.40 x 3.92 inches | 20,842 |
| 5" | 4.90 x 4.37 inches | 24,505 |
| 5.5" | 5.40 x 4.81 inches | 28,464 |
| 6" | 5.90 x 5.25 inches | 32,851 |
| 6.5" | 6.40 x 5.70 inches | 37,373 |
| 7" | 6.90 x 6.14 inches | 42,214 |
Design 6
| Size | Dimensions | Stitch Count |
|---|---|---|
| 4" | 3.00 x 3.90 inches | 18,494 |
| 4.5" | 3.39 x 4.40 inches | 21,808 |
| 5" | 3.77 x 4.90 inches | 25,312 |
| 5.5" | 4.16 x 5.40 inches | 29,117 |
| 6" | 4.54 x 5.90 inches | 33,223 |
| 6.5" | 4.93 x 6.40 inches | 37,374 |
| 7" | 5.31 x 6.90 inches | 41,786 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Browse the NFL Machine Embroidery Designs collection for digital embroidery files inspired by teams across the league, with a variety of football-themed designs for your next stitching project.
Explore the Tampa Bay Buccaneers Embroidery Bundle with 6 distinctive designs, created with clean stitch definition and detailed team elements for versatile embroidery machine projects.
