Bundzy
Toronto Blue Jays Embroidery Bundle – 9 Designs, 26 Formats
Toronto Blue Jays Embroidery Bundle – 9 Designs, 26 Formats
Couldn't load pickup availability
Toronto Blue Jays Embroidery Bundle | 9 Designs | 26 Formats
Nine Toronto Blue Jays embroidery designs spanning the team's modern bird logo, heritage typography, and Canadian flavored iconography. The collection includes the bird head logo in three compositions (standalone, circular badge, and full team badge), a maple leaf and star point badge layering the bird over Canada's national symbol, a foam finger fan piece, an abstract wing and eye shape, a retro geometric T monogram with a hanging maple leaf, and two wordmark treatments. All built in the navy, blue, red, and white palette that defines the franchise.
Each design is independently digitized. Size counts range from 8 to 11 sizes per design. Minimum hoop required is 8 inches. All 9 designs included in all 26 formats in a single ZIP download.
What Is Included
Design 1 is a foam "#1" finger in navy with white outline tracing the fingers and knuckles, the bird head logo and its maple leaf accent stitched on the palm. Available in 10 sizes from 2.5 to 7 inches.
Design 2 pairs "BLUE JAYS" two line block lettering with a baseball semicircle background carrying navy arc and red stitching detail. Available in 10 sizes from 2.5 to 7 inches.
Design 3 sets the bird head logo inside a circular badge with a red stitching arc and white outer border. Available in 9 sizes from 3 to 7 inches.
Design 4 is the standalone bird head logo with no surrounding circle, its white outline separating it from the background fabric. Available in 9 sizes from 3 to 7 inches.
Design 5 is the full team badge, white field with a navy double ring border, "TORONTO" arching across the top and "BLUE JAYS" across the bottom in navy block lettering, the bird head and maple leaf centered over a red stitching arc. Available in 10 sizes from 2.5 to 7 inches.
Design 6 is a retro geometric T monogram, a red horizontal bar above a blue chevron shape, with a red maple leaf hanging below the chevron and two small blue rectangular tabs at the base. Available in 11 sizes from 2 to 7 inches.
Design 7 is an abstract sweeping curved form in blue, gray, and white reading as a bird's wing or talon shape with an eye motif, no maple leaf included. Available in 8 sizes from 3.5 to 7 inches.
Design 8 layers the bird head over a red and blue maple leaf shape, with a white and blue outline border creating radiating star points around the edge. Available in 10 sizes from 2.5 to 7 inches.
Design 9 presents "TORONTO BLUE JAYS" as a stacked two line wordmark with a small red maple leaf accent next to "TORONTO" and white outline detailing on the larger "BLUE JAYS" line below. Available in 9 sizes from 3 to 7 inches.
Sizes and Stitch Counts
Design 1: Foam Finger with Bird Logo
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 1.37 x 2.40 inches | 5,788 |
| 3" | 1.65 x 2.90 inches | 7,529 |
| 3.5" | 1.93 x 3.40 inches | 9,385 |
| 4" | 2.21 x 3.90 inches | 11,463 |
| 4.5" | 2.49 x 4.40 inches | 13,860 |
| 5" | 2.78 x 4.90 inches | 16,207 |
| 5.5" | 3.06 x 5.40 inches | 18,948 |
| 6" | 3.34 x 5.90 inches | 21,819 |
| 6.5" | 3.62 x 6.40 inches | 24,851 |
| 7" | 3.90 x 6.90 inches | 28,013 |
Design 2: Blue Jays Wordmark on Baseball
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.39 inches | 9,955 |
| 3" | 2.90 x 2.89 inches | 12,959 |
| 3.5" | 3.40 x 3.39 inches | 16,426 |
| 4" | 3.90 x 3.88 inches | 20,229 |
| 4.5" | 4.40 x 4.38 inches | 24,482 |
| 5" | 4.90 x 4.88 inches | 29,126 |
| 5.5" | 5.40 x 5.37 inches | 34,124 |
| 6" | 5.90 x 5.87 inches | 39,438 |
| 6.5" | 6.40 x 6.36 inches | 45,193 |
| 7" | 6.90 x 6.86 inches | 51,429 |
Design 3: Bird Logo Circular Badge
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 2.48 inches | 9,479 |
| 3.5" | 3.40 x 2.90 inches | 12,012 |
| 4" | 3.90 x 3.33 inches | 14,896 |
| 4.5" | 4.40 x 3.75 inches | 18,024 |
| 5" | 4.90 x 4.18 inches | 21,417 |
| 5.5" | 5.40 x 4.60 inches | 25,034 |
| 6" | 5.90 x 5.03 inches | 29,082 |
| 6.5" | 6.40 x 5.45 inches | 33,538 |
| 7" | 6.90 x 5.87 inches | 38,155 |
Design 4: Bird Logo Standalone
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 2.57 inches | 7,589 |
| 3.5" | 3.40 x 3.01 inches | 9,739 |
| 4" | 3.90 x 3.45 inches | 12,062 |
| 4.5" | 4.40 x 3.89 inches | 14,628 |
| 5" | 4.90 x 4.33 inches | 17,425 |
| 5.5" | 5.40 x 4.77 inches | 20,579 |
| 6" | 5.90 x 5.22 inches | 23,960 |
| 6.5" | 6.40 x 5.66 inches | 27,523 |
| 7" | 6.90 x 6.10 inches | 31,347 |
Design 5: Full Team Badge
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.40 inches | 11,593 |
| 3" | 2.90 x 2.90 inches | 15,114 |
| 3.5" | 3.40 x 3.40 inches | 19,139 |
| 4" | 3.90 x 3.90 inches | 23,506 |
| 4.5" | 4.40 x 4.40 inches | 28,401 |
| 5" | 4.90 x 4.90 inches | 33,609 |
| 5.5" | 5.40 x 5.40 inches | 39,283 |
| 6" | 5.90 x 5.90 inches | 45,429 |
| 6.5" | 6.40 x 6.40 inches | 52,082 |
| 7" | 6.90 x 6.90 inches | 59,190 |
Design 6: Retro Geometric T Monogram
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2" | 1.81 x 1.90 inches | 1,883 |
| 2.5" | 2.29 x 2.40 inches | 2,622 |
| 3" | 2.77 x 2.90 inches | 3,721 |
| 3.5" | 3.24 x 3.40 inches | 5,612 |
| 4" | 3.72 x 3.90 inches | 6,833 |
| 4.5" | 4.20 x 4.40 inches | 8,237 |
| 5" | 4.68 x 4.90 inches | 11,253 |
| 5.5" | 5.15 x 5.40 inches | 13,339 |
| 6" | 5.63 x 5.90 inches | 15,552 |
| 6.5" | 6.11 x 6.40 inches | 17,965 |
| 7" | 6.58 x 6.90 inches | 20,587 |
Design 7: Abstract Wing Eye Shape
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3.5" | 3.40 x 1.63 inches | 7,810 |
| 4" | 3.90 x 1.87 inches | 9,576 |
| 4.5" | 4.40 x 2.11 inches | 11,565 |
| 5" | 4.90 x 2.34 inches | 13,789 |
| 5.5" | 5.40 x 2.58 inches | 16,136 |
| 6" | 5.90 x 2.82 inches | 18,756 |
| 6.5" | 6.40 x 3.06 inches | 21,503 |
| 7" | 6.90 x 3.30 inches | 24,249 |
Design 8: Maple Leaf Star Point Badge with Bird Logo
| Size | Dimensions | Stitch Count |
|---|---|---|
| 2.5" | 2.40 x 2.05 inches | 9,062 |
| 3" | 2.90 x 2.48 inches | 11,765 |
| 3.5" | 3.40 x 2.90 inches | 14,791 |
| 4" | 3.90 x 3.33 inches | 18,101 |
| 4.5" | 4.40 x 3.75 inches | 21,740 |
| 5" | 4.90 x 4.18 inches | 25,610 |
| 5.5" | 5.40 x 4.60 inches | 29,904 |
| 6" | 5.90 x 5.03 inches | 34,426 |
| 6.5" | 6.40 x 5.45 inches | 39,380 |
| 7" | 6.90 x 5.88 inches | 44,387 |
Design 9: Toronto Blue Jays Stacked Wordmark
| Size | Dimensions | Stitch Count |
|---|---|---|
| 3" | 2.90 x 0.88 inches | 4,015 |
| 3.5" | 3.40 x 1.02 inches | 4,726 |
| 4" | 3.90 x 1.17 inches | 5,407 |
| 4.5" | 4.40 x 1.33 inches | 6,248 |
| 5" | 4.90 x 1.48 inches | 7,145 |
| 5.5" | 5.40 x 1.63 inches | 8,053 |
| 6" | 5.90 x 1.78 inches | 9,015 |
| 6.5" | 6.40 x 1.93 inches | 10,021 |
| 7" | 6.90 x 2.09 inches | 11,072 |
Embroidery Formats Included
26 formats included, compatible with virtually every home and commercial embroidery machine currently in use.
| Format | Compatible Machine / Brand |
|---|---|
| 000 | Singer |
| 100 | Toyota |
| ART | Bernina |
| CND | Melco / Conde |
| CSD | Singer / POEM |
| DGT | Barudan |
| DSB | Tajima |
| DST | Tajima (most common industrial format) |
| DSZ | Tajima (older variation) |
| EMD | Elna |
| EXP | Melco / Bernina |
| HUS | Husqvarna Viking |
| INF | Design information file (software use) |
| JEF | Janome |
| PCD | Pfaff |
| PCQ | Pfaff |
| PCS | Pfaff |
| PEC | Brother / Babylock / Bernina (PES preview) |
| PES | Brother / Babylock / Bernina |
| SEW | Janome / Elna |
| SHV | Husqvarna Viking |
| VIP | Husqvarna Viking / Pfaff |
| VP3 | Husqvarna Viking / Pfaff |
| XXX | Singer |
License
Licensed for personal use and commercial sale of finished embroidered goods in any quantity. Redistribution, resale, or sharing of the digital file in any format is not permitted.
Instant Download
ZIP file delivered immediately after checkout. Contains all 9 designs across all 26 formats and all size variants, ready to load and stitch. No waiting, no shipping.
